10 10 10 10 10        
Number 3 1 5 7 3 1 5 7
Player gyk daw rmf mts gyk daw rmf mts
Pts back 0 12 18 92        
AVG 13.2 14.4 15.0 22.4        
TOTAL 132 144 150 224        
11/30/19 0 17 55 31 9        
11/30/19 20 18 0 23 8        
11/30/19 34 0 21 23 7        
3/24/23 21 0 11 10 6        
3/24/23 21 31 0 45 5        
3/24/23 15 9 2 0 4        
3/24/23 11 0 3 12 3        
3/24/23 8 19 22 0 2        
3/24/23 2 0 20 61 1        
3/24/23 0 50 16 19 0 132 144 150 224
          9        
          8        
          7 78 109 74 147
          6        
          5        
          4        
          3        
          2        
          1        
          0 0 0 0 0
          9        
          8        
          7        
          6        
          5        
          4        
          3        
          2        
          1        
          0 0 0 0 0