10 10 10 10 10 10          
Number 5 7 1 3 9 5 7 1 3 9
Player rmf mts daw gyk dms rmf mts daw gyk dms
Pts back 0 98 151 139 191          
AVG 15.5 25.3 30.6 29.4 34.6          
TOTAL 155 253 306 294 346          
9/6/20 10 53 10 0 12 12          
9/6/20 0 50 72 48 60 11          
12/27/24 53 47 63 32 58 10          
9/6/20 0 39 6 41 6 9          
9/6/20 13 0 7 4 11 8          
9/6/20 16 15 0 49 19 7          
9/6/20 11 0 52 35 78 6          
10/22/21 11 1 0 26 53 5          
3/9/23 0 48 13 15 25 4          
3/9/23 41 0 83 44 24 3 41 48 96 59 49
            2          
            1          
            0 155 253 306 294 346
            12          
            11          
            10          
            9          
            8          
            7          
            6          
            5          
            4          
            3          
            2          
            1          
            0 0 0 0 0 0