9 9 9 9 9 9          
Number 5 7 1 3 9 5 7 1 3 9
Player rmf mts daw gyk dms rmf mts daw gyk dms
Pts back 0 104 141 160 186          
AVG 11.3 22.9 27.0 29.1 32.0          
TOTAL 102 206 243 262 288          
9/6/20 10 53 10 0 12 12          
9/6/20 0 50 72 48 60 11          
            10          
9/6/20 0 39 6 41 6 9          
9/6/20 13 0 7 4 11 8          
9/6/20 16 15 0 49 19 7          
9/6/20 11 0 52 35 78 6          
10/22/21 11 1 0 26 53 5          
3/9/23 0 48 13 15 25 4          
3/9/23 41 0 83 44 24 3 41 48 96 59 49
            2          
            1          
            0 102 206 243 262 288
            12          
            11          
            10          
            9          
            8          
            7          
            6          
            5          
            4          
            3          
            2          
            1          
            0 0 0 0 0 0