165 164 163 162 163 163
  1 3 5 2 4
  daw gyk rmf ask bmq daw gyk rmf ask bmq
Pts back 0 80 157 208 356
AVG 26.13 26.62 27.09 27.39 28.29
TOTAL 4312 4392 4469 4520 4668          
prior 768 557 755 431 631 below-subtotal for round
7/29/2010 0.001 41 6 23 14
  0.001 48 50 4 12
  21 27 3 13 0.001
  16 47 1 3 0.001
  0.001 5 21 20 13 37.003 168 81 63 39.002
9/22/2011 22 71 44 48 0.001
VidCen 50 0.001 23 8 125
EastRm 5 41 0.001 23 24
  13 31 28 8 0.001
  38 0.001 57 52 38 128 143.002 152.001 139 187.002
9/29/2011 21 0.001 15 41 128
VidCen 1 7 0.001 109 8
EastRm 69 17 0.001 48 19
  27 3 88 35 0.001
  28 4 0.001 88 117 146 31.001 103.003 321 272.001
10/13/2011 55 0.001 9 11 4
  203 13 26 11 0.001
  88 14 0.001 20 75
  15 0.001 27 27 4
  0.001 62 69 23 12 361.001 89.002 131.001 92 95.001
1/5/2012 0.001 73 7 65 2
  0.001 42 82 24 34
  12 28 3 6 0.001
  56 9 4 103 0.001
  0.001 45 16 6 11 68.003 197 112 204 47.002
1/26/2012 20 49 129 20 0.001
  0.001 38 27 28 38
  30 26 5 24 0.001
  45 20 33 0.001 12
  12 0.001 8 2 11 107.001 133.001 202 74.001 61.002
2/17/2012 5 3 0.001 80 48
  59 25 39 10 0.001
  6 36 25 0.001 45
  15 51 0.001 8 1
  8 4 8 0.001 16 93 119 72.002 98.002 110.001
3/15/2012 74 5 38 0.001 35
  16 123 0.001 29 10
  0.001 20 17 4 9
  0 23 110 57 0.001
  16 0.001 22 28 19 106.001 171.001 187.001 118.001 73.001
9/6/2012 0.001 5 10 37 4
  13 0.001 21 8 38
  49 25 17 46 21
  62 27 27 0.001 50
  5 0.001 13 26 95 129.001 57.002 88 117.001 208
11/8/2012 0.001 43 105 11 21
  0.001 14 76 87 20
  26 13 18 220 0.001
  6 55 52 0.001 8
  0.001 120 8 81 27 32.003 245 259 399.001 76.001
11/29/2012 23 33 0 0.001 12
  43 37 20 4 0.001
  12 15 0.001 86 210
  21 28 0.001 74 6
  0.001 69 17 4 95 99.001 182 37.002 168.001 323.001
1/24/2013 8 0.001 0 40 50
  6 20 50 0.001 1
  3 49 0.001 20 78
  42 94 40 27 0.001
  67 0.001 47 18 1 126 163.002 137.001 105.001 130.001
1/31/2013 15 64 30 3 0.001
  21 6 90 4 0.001
  24 1 109 1 0.001
  0.001 27 68 17 5
  70 29 0.001 10 23 130.001 127 297.001 35 28.003
2/21/2003 52 125 40 0.001 5
  11 10 0.001 70 1
  54 0.001 74 12 71
  57 22 78 6 0.001
  0.001 25 62 31 12 174.001 182.001 254.001 119.001 89.001
3/7/2013 12 15 5 0.001 2
  29 44 9 0.001 59
  10 22 9 0.001 32
  109 23 77 22 0.001
  51 27 49 10 0.001 211 131 149 32.003 93.002
6/6/2013 20 22 0.001 55 65
  24 0.001 23 16 72
  7 4 25 0.001 30
  28 4 0.001 8 9
  21 11 9 0.001 4 100 41.001 57.002 79.002 180
8/1/2013 0.001 5 4 117 67
  20 16 29 26 0.001
  0.001 21 12 61 64
  27 30 5 0.001 217
  5 10 0.001 71 82 52.002 82 50.001 275.001 430.001
8/15/2013 18 54 20 3 0.001
  101 21 0.001 14 34
  3 0.001 6 7 23
  15 21 6 98 0.001
  27 72 0.001 8 4 164 168.001 32.002 130 61.002
9/12/2013 0.001 9 13 12 8
  23 5 32 0.001 8
  2 8 63 0.001 10
  14 28 0.001 65 31
  77 54 0.001 32 16 116.001 104 108.002 109.002 73
9/12/2013 31 35 0.001 24 104
  0.001 101 10 12 20
  27 0.001 28 14 0
  8 0.001 7 13 17
  61 0.001 1 143 38 127.001 136.003 46.001 206 179
10/31/2013 27 8 29 25 0.001
VidCen 0.001 1 4 36 5
GreatRoom 38 50 41 18 0.001
  134 37 45 27 0.001
  25 23 0.001 12 104 224.001 119 119.001 118 109.003
11/7/2013 53 0.001 122 26 91
HGL bsmt 0.001 127 40 20 44
  0.001 16 14 87 62
1/9/2014 62 11 5 0 0.001
VidCen 16 13 0.001 9 9 131.002 167.001 181.001 142 206.001
1/30/2014 0.001 6 3 9 36
  0.001 36 55 49 112
  3 13 0.001 17 25
  13 8 0.001 61 16
  72 27 0.001 39 14 88.002 90 58.003 175 203
2/20/2014 7 7 0.001 1 24
  0.001 26 87 44 35
  48 15 0.001 37 54
  69 65 0.001 9 28
  64 34 13 0.001 83 188.001 147 100.003 91.001 224
3/22/2014 3 0 11 2 0.001
  13 4 13 19 0.001
  0.001 90 6 10 36
  0.001 43 28 35 5
  12 47 122 0.001 14 28.002 184 180 66.001 55.002
7/31/2014 143 50 83 0.001 60
  34 0.001 119 58 91
  0.001 16 4 4 7
  14 6 0.001 1 2
  17 40 0.001 24 4 208.001 112.001 206.002 87.001 164
7/9/2015 16 24 31 27 0.001
  19 26 22 0.001 21
  61 53 13 0.001 77
  7 19 0.001 14 0
  5 15 163 9 0.001 108 137 229.001 50.002 98.002
1/21/2016 16 38 0.001 60 31
  52 108 0.001 18 95
  0.001 62 130 26 27
  5 0.001 3 6 33
  17 24 0.001 2 20 90.001 232.001 133.003 112 206
3/17/2016 0.001 27 4 5 15
  14 50 56 0.001 3
  31 30 29 95 0.001
  31 0.001 13 7 69
  5 0.001 18 69 22 81.001 107.002 120 176.001 109.001
3/31/2016 111 45 40 125 0.001
  24 1 22 0.001 2
  33 8 33 14 0.001
  31 0.001 20 17 64
  174 0.001 21 17 41 373 54.002 136 173.001 107.002
7/30/20 5 8 0.001 8 40
8/6/20 20 21 0.001 75 13
  1 65 0.001 84 44
  37 14 55 0.001 23
  3 11 106 59 0.001 66 119 161.003 226.001 120.001
8/20/20 28 62 0.001 1 7
  0.001 9 53 32 52
10/29/20 121 0.001 43 12 60
  7 20 0 55 0.001
4/8/21 0.001 7 13 74 25 156.002 98.001 109.001 174 144.001
4/8/21 0.001 67 63 7 8
12/15/22 56 31 43 0.001 110
  5 0 0.001 8 26
  0.001 59 66 0 16
  4 0.001 11 32 9 65.002 157.001 183.001 47.001 169
            65.001 90.001 120.001 40.001 161
           
           
           
            0 0 0 0 0
           
           
           
           
            0 0 0 0 0
           
           
           
           
            0 0 0 0 0
           
           
           
           
            0 0 0 0 0
           
           
           
           
            0 0 0 0 0
           
           
           
           
            0 0 0 0 0